View Full Version : About the real time respond,please
theerawut
04-10-2007, 02:40 PM
Hello
I wish to know about the real time respond,Which one is faster between T14mz and DX7?
Thank you
K.Theerawut
Finless
04-10-2007, 02:50 PM
Test results posted by JKOS
PCM and eCCPM
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
--------------+--------+---+---+-----+-----+-----
ATX Stylus |92186Z |13 | 16| 27 | 30 | 21.5
Futaba 12Z |R5014DPS|14 | 14| 31.5| 31.5| 22.75 *
Futaba 14MZ |R5014DPS|14 | 14| 31.5| 31.5| 22.75 *
Futaba 14MZ |R5014DPS|14 | 24| 31.5| 41.5| 27.75 **
Futaba 14MZ |PCM1024 |29 | 93| 42 |106 | 67.5 ***
Futaba 9C |R149DP |44 |110| 57 |123 | 83.5
Futaba 9ZWC2 |R149DP |29 | 93| 41.9|105.9| 67.5
Hitec Eclipse7|QPCM |41 | 43| 62 | 64 | 52.5
JR 8103 |649S |27 | 59| 47 | 59 | 48
JR 9303 |649S |15 | 47| 36 | 47 | 36.3
JR 9303 |770S |15 | 47| 36 | 47 | 36.3
JR 10X |649S |34 | 66| 54 | 66 | 55
Spektrum DX6 |AR6000 |59 | 63| 80.6| 88.6| 72.8
Spektrum DX7 |AR7000 |14 | 16| 36 | 40 | 26.5
Spektrum DX7 |AR6100 |14 | 16| 36 | 40 | 26.5
Spektrum DX7 |AR6000 |31 | 35| 53 | 61 | 45
|
|
PPM and eCCPM
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
--------------+--------+---+---+-----+-----+-----
ATX Stylus |FM |13 | 17| 37 | 45 | 28
Futaba 9C |FM |50 | 55| 72.3| 82.3| 64.9
Hitec Eclipse7|FM |22 | 28| 42.6| 50.5| 35.8
JR 8103 |FM |10 | 14| 32 | 40 | 24
JR 9303 |FM |10 | 14| 32 | 40 | 24
JR 10X |FM |10 | 14| 32 | 40 | 24
Multiplex Evo9|FM |10 | 14| 32 | 40 | 24 ****
|
|
PCM and Normal (Channel 6)
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
--------------+--------+---+---+-----+-----+-----
ATX Stylus |92186Z |13 | 13| 27 | 27 | 20
JR 8103 |649S |38 | 58| 58 | 58 | 53
JR 10X |649S |35 | 55| 55 | 55 | 50
|
|
PPM and Normal (Channel 6)
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
--------------+--------+---+---+-----+-----+-----
Futaba 9C |FM |32 | 32| 59.3| 59.3| 45.65
JR 8103 |FM |16 | 16| 38 | 38 | 27
JR 10X |FM | 8 | 8| 30 | 30 | 19
|
All times are in milliseconds.
MLF - Minimum latency to first change at receivers output
MLL - Minimum latency to last change at receivers output
MaxLF - Maximum latency to first change at receivers output
MaxLL - Maximum latency to last change at receivers output
Avg - Average of MLF, MLL, MaxLF, and MaxLL
|
* Using channels 4, 5, and 6
** Using channels 1, 2, and 6
*** Deduced numbers from observed behavior
**** In PPM 8, JR channel assignments, HELIccpm model and NOT an IPD receiver
DebianDog
04-10-2007, 02:57 PM
Futaba says Futaba's new 2.4 system is faster and I am inclined to believe them
http://2.4gigahertz.com/modules/futl7637.html
theerawut
04-11-2007, 01:35 AM
Hello
Thank you for all of your help.
K.Theerwaut