PDA

View Full Version : World Championships Results


DavidH
08-04-2007, 05:57 PM
Ito of Japan has won his second WC title. Scott Gray was 2nd. Curtis Youngblood was 3rd flying an Electric heli.
http://www.f3c-hwc2007.w3wl.pl/indexen.php?id=42




OFFICIAL INDIVIDUAL RESULTS after FLY-OFFS

Place St. No. Competitor Country Preliminary
1. Fly-Off
2. Fly-Off
3. Fly-Off
TOTAL:
1 42 ITOU Hiroki JPN 760,0 553,08 491,5 581,84 475,0 551,00 491,0 553,38 1688,30
2 9 GRAY Scott CAN 736,0 535,61 472,5 559,35 470,5 545,78 491,5 553,95 1659,08
3 71 YOUNGBLOOD Curtis USA 688,5 501,04 470,5 556,98 459,0 532,44 492,5 555,08 1644,50
4 39 HASHIMOTO Manabu JPN 713,5 519,24 428,5 507,26 462,5 536,50 473,0 533,10 1588,84
5 41 SENSUI Kazuyuki JPN 719,5 523,60 425,5 503,71 459,5 533,02 466,0 525,21 1581,83
6 72 MANN Wayne USA 721,0 524,69 440,5 521,47 437,5 507,50 464,0 522,95 1569,12
7 40 DOBASHI Yukihiro JPN 714,5 519,96 401,5 475,30 436,5 506,34 445,5 502,10 1528,41
8 6 EGGER Bernhard AUT 665,0 483,94 407,5 482,40 452,5 524,90 460,0 518,45 1527,29
9 65 GRABER Ennio SUI 660,0 480,30 427,5 506,08 426,0 494,16 435,5 490,83 1491,07
10 27 FEIL Ruediger GER 672,0 489,04 422,0 499,57 419,5 486,62 442,5 498,72 1487,32
11 22 LOMBARD Laurent FRA 670,0 487,58 422,5 500,16 396,0 459,36 425,5 479,56 1467,30
12 36 LUCCHI Stefano ITA 662,0 481,76 401,0 474,71 390,0 452,40 418,5 471,67 1428,14
13 25 ROBERTS Steve GBR 641,5 466,84 397,5 470,56 413,5 479,66 414,5 467,17 1417,39
14 28 WESSEL Oliver GER 647,5 471,21 376,0 445,11 392,5 455,30 421,0 474,49 1401,00
15 8 KALS Andreas AUT 635,0 462,11 351,0 415,52 375,0 435,00 313,5 353,33 1312,63


Team Results
1st Japan
2nd USA
3rd Austria

ViperDrags66221
09-02-2007, 01:41 AM
DavidH


Many thanks for the posting. Some people don't know where to find the results.

For me, I'm always glad to see how Curtis Youngblood is doing!! :noteworthy

Brian:cool: