DebianDog
02-04-2008, 04:03 PM
JKos (http://www.helifreak.com/private.php?do=newpm&u=3001) is the owner of these charts and info so please PM him with questions, as I do not know. I just wanted this all together and in one thread ;)
http://www.helifreak.com/attachment.php?attachmentid=37624&stc=1&d=1202158882
http://www.helifreak.com/attachment.php?attachmentid=37625&stc=1&d=1202158882
http://www.helifreak.com/attachment.php?attachmentid=37626&stc=1&d=1202158882
http://www.helifreak.com/attachment.php?attachmentid=37627&stc=1&d=1202158882
PCM, DSM, DSM2, FASST, XPS in eCCPM Mode
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
---------------+--------+---+---+-----+-----+-----
ATX Stylus |92186Z |13 | 16| 27 | 30 | 21.5
Futaba 12Z |R5014DPS|14 | 14| 31.5| 31.5| 22.75 (1)
Futaba 12Z Md A|R5114DPS|11 | 11| 29.5| 29.5| 20.3 (1)
Futaba 12Z Md B|R5114DPS|15 | 15| 37.6| 37.6| 26.1 (1)
Futaba 12Z/TM14|R6014FS |19 | 19| 57.8| 57.8| 38.4
Futaba 14MZ |R5014DPS|14 | 14| 31.5| 31.5| 22.75 (1)
Futaba 14MZ |R5014DPS|14 | 24| 31.5| 41.5| 27.75 (2)
Futaba 14MZ |PCM1024 |29 | 93| 42 |106 | 67.5 (3)
Futaba 14MZ |DM8/AR9 |20 | 23| 74 | 76 | 47 (4)
Futaba 9C |R149DP |44 |110| 57 |123 | 83.5
Futaba 9ZWC2 |R149DP |29 | 93| 41.9|105.9| 67.5
Futaba T6EX |R606FS | 8 | 15| 54 | 60 | 34.25 (5)
Futaba T7C 2.4 |R617FS |11 | 13| 39 | 41 | 26.4
Hitec Eclipse7 |QPCM |41 | 43| 62 | 64 | 52.5
JR 8103 |649S |27 | 59| 47 | 59 | 48
JR 9303 |649S |15 | 47| 36 | 47 | 36.3
JR 9303 |770S |15 | 47| 36 | 47 | 36.3
JR 9303/Spektru|AR9000 |40 | 45| 63.8| 68.3| 54.4
JR 9303/XPS |XPS 8-ch|33 | 52| 74 | 81 | 60
JR X9303 |AR7000 |24 | 26| 45.5| 49.5| 36.2
JR X9303 |R921 |24 | 26| 45.5| 49.5| 36.7
JR 10X |649S |34 | 66| 54 | 66 | 55
Spektrum DX6 |AR6000 |59 | 63| 80.6| 88.6| 72.8
Spektrum DX6i |AR7000 |23 | 25| 47.6| 49.6| 35.74
Spektrum DX7 |AR7000 |14 | 16| 36 | 40 | 27.5
Spektrum DX7 |AR6100 |14 | 16| 36 | 40 | 27.5
Spektrum DX7 |AR6000 |31 | 35| 53 | 61 | 45
|
|
PPM and eCCPM
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
--------------+--------+---+---+-----+-----+-----
ATX Stylus |FM |13 | 17| 37 | 45 | 28
Futaba 9C |FM |50 | 55| 72.3| 82.3| 64.9
Futaba 14MZ |PPM8 | 4 | 6| 39 | 41 | 22.5 (1)
Hitec Eclipse7|FM |22 | 28| 42.6| 50.5| 35.8
JR 8103 |FM |10 | 14| 32 | 40 | 24
JR 9303 |FM |10 | 14| 32 | 40 | 24
JR 10X |FM |10 | 14| 32 | 40 | 24
Multiplex Evo9|FM |10 | 14| 32 | 40 | 24 (6)
|
|
PCM, DSM2, and FASST in Normal mode (Channel 6)
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
--------------+--------+---+---+-----+-----+-----
ATX Stylus |92186Z |13 | 13| 27 | 27 | 20
Futaba T6EX |R606FS |17 | 17| 61 | 61 | 39
JR 8103 |649S |38 | 38| 58 | 58 | 53
JR 10X |649S |35 | 35| 55 | 55 | 50
JR X9303 |R921 |25 | 25| 47 | 47 | 36
|
|
PPM and Normal (Channel 6)
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
--------------+--------+---+---+-----+-----+-----
Futaba 9C |PPM |32 | 32| 59.3| 59.3| 45.65
Futaba 14MZ |PPM8 | 3 | 3| 40 | 40 | 21.3
JR 8103 |PPM |16 | 16| 38 | 38 | 27
JR 10X |PPM | 8 | 8| 30 | 30 | 19
|
All times are in milliseconds.
MLF - Minimum latency to first change at receivers output
MLL - Minimum latency to last change at receivers output
MaxLF - Maximum latency to first change at receivers output
MaxLL - Maximum latency to last change at receivers output
Avg - Average of MLF, MLL, MaxLF, and MaxLL
|
(1) Using channels 4, 5, and 6
(2) Using channels 1, 2, and 6
(3) Deduced numbers from observed behavior
(4) Channels 4, 5, and 6 on 14MZ and channels 2, 5, and 6 on AR9000
(5) Subject to collective input slew rate limiting
(6) In PPM 8, JR channel assignments, HELIccpm model and NOT an IPD receiver
http://www.helifreak.com/attachment.php?attachmentid=37624&stc=1&d=1202158882
http://www.helifreak.com/attachment.php?attachmentid=37625&stc=1&d=1202158882
http://www.helifreak.com/attachment.php?attachmentid=37626&stc=1&d=1202158882
http://www.helifreak.com/attachment.php?attachmentid=37627&stc=1&d=1202158882
PCM, DSM, DSM2, FASST, XPS in eCCPM Mode
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
---------------+--------+---+---+-----+-----+-----
ATX Stylus |92186Z |13 | 16| 27 | 30 | 21.5
Futaba 12Z |R5014DPS|14 | 14| 31.5| 31.5| 22.75 (1)
Futaba 12Z Md A|R5114DPS|11 | 11| 29.5| 29.5| 20.3 (1)
Futaba 12Z Md B|R5114DPS|15 | 15| 37.6| 37.6| 26.1 (1)
Futaba 12Z/TM14|R6014FS |19 | 19| 57.8| 57.8| 38.4
Futaba 14MZ |R5014DPS|14 | 14| 31.5| 31.5| 22.75 (1)
Futaba 14MZ |R5014DPS|14 | 24| 31.5| 41.5| 27.75 (2)
Futaba 14MZ |PCM1024 |29 | 93| 42 |106 | 67.5 (3)
Futaba 14MZ |DM8/AR9 |20 | 23| 74 | 76 | 47 (4)
Futaba 9C |R149DP |44 |110| 57 |123 | 83.5
Futaba 9ZWC2 |R149DP |29 | 93| 41.9|105.9| 67.5
Futaba T6EX |R606FS | 8 | 15| 54 | 60 | 34.25 (5)
Futaba T7C 2.4 |R617FS |11 | 13| 39 | 41 | 26.4
Hitec Eclipse7 |QPCM |41 | 43| 62 | 64 | 52.5
JR 8103 |649S |27 | 59| 47 | 59 | 48
JR 9303 |649S |15 | 47| 36 | 47 | 36.3
JR 9303 |770S |15 | 47| 36 | 47 | 36.3
JR 9303/Spektru|AR9000 |40 | 45| 63.8| 68.3| 54.4
JR 9303/XPS |XPS 8-ch|33 | 52| 74 | 81 | 60
JR X9303 |AR7000 |24 | 26| 45.5| 49.5| 36.2
JR X9303 |R921 |24 | 26| 45.5| 49.5| 36.7
JR 10X |649S |34 | 66| 54 | 66 | 55
Spektrum DX6 |AR6000 |59 | 63| 80.6| 88.6| 72.8
Spektrum DX6i |AR7000 |23 | 25| 47.6| 49.6| 35.74
Spektrum DX7 |AR7000 |14 | 16| 36 | 40 | 27.5
Spektrum DX7 |AR6100 |14 | 16| 36 | 40 | 27.5
Spektrum DX7 |AR6000 |31 | 35| 53 | 61 | 45
|
|
PPM and eCCPM
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
--------------+--------+---+---+-----+-----+-----
ATX Stylus |FM |13 | 17| 37 | 45 | 28
Futaba 9C |FM |50 | 55| 72.3| 82.3| 64.9
Futaba 14MZ |PPM8 | 4 | 6| 39 | 41 | 22.5 (1)
Hitec Eclipse7|FM |22 | 28| 42.6| 50.5| 35.8
JR 8103 |FM |10 | 14| 32 | 40 | 24
JR 9303 |FM |10 | 14| 32 | 40 | 24
JR 10X |FM |10 | 14| 32 | 40 | 24
Multiplex Evo9|FM |10 | 14| 32 | 40 | 24 (6)
|
|
PCM, DSM2, and FASST in Normal mode (Channel 6)
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
--------------+--------+---+---+-----+-----+-----
ATX Stylus |92186Z |13 | 13| 27 | 27 | 20
Futaba T6EX |R606FS |17 | 17| 61 | 61 | 39
JR 8103 |649S |38 | 38| 58 | 58 | 53
JR 10X |649S |35 | 35| 55 | 55 | 50
JR X9303 |R921 |25 | 25| 47 | 47 | 36
|
|
PPM and Normal (Channel 6)
|
Transmitter |Receiver|MLF|MLL|MaxLF|MaxLL|Avg
--------------+--------+---+---+-----+-----+-----
Futaba 9C |PPM |32 | 32| 59.3| 59.3| 45.65
Futaba 14MZ |PPM8 | 3 | 3| 40 | 40 | 21.3
JR 8103 |PPM |16 | 16| 38 | 38 | 27
JR 10X |PPM | 8 | 8| 30 | 30 | 19
|
All times are in milliseconds.
MLF - Minimum latency to first change at receivers output
MLL - Minimum latency to last change at receivers output
MaxLF - Maximum latency to first change at receivers output
MaxLL - Maximum latency to last change at receivers output
Avg - Average of MLF, MLL, MaxLF, and MaxLL
|
(1) Using channels 4, 5, and 6
(2) Using channels 1, 2, and 6
(3) Deduced numbers from observed behavior
(4) Channels 4, 5, and 6 on 14MZ and channels 2, 5, and 6 on AR9000
(5) Subject to collective input slew rate limiting
(6) In PPM 8, JR channel assignments, HELIccpm model and NOT an IPD receiver